SIZE GUIDE
U.S. WOMEN'S SIZE GUIDES
TOPS & DRESSES
SIZE | US | BUST (IN) | WAIST (IN) | HIPS (IN) |
XS | 0-1 | 32-33 | 24-25 | 35-36 |
S | 3-5 | 34-35 | 26-27 | 37-38 |
M | 7-9 | 36-37 | 28-29 | 39-40 |
L | 11-13 | 38-40 | 30-32 | 41-43 |
XL | 15 | 41 | 33 | 44 |
BOTTOMS & SKIRTS
SIZE | US | WAIST (IN) | HIPS (IN) |
XS | 0-1 | 24-25 | 35-36 |
S | 3-5 | 26-27 | 37-38 |
M | 7-9 | 28-29 | 39-40 |
L | 11-13 | 30-32 | 41-43 |
XL | 15 | 33 | 44 |
BODY MEASUREMENTS GUIDE
BUST
Bust: Measure under arms and around the fullest part of your bust
WAIST
Waist: Measure around your natural waistline
HIPS
Hips: Measure around the widest part of your hips
*The U.S. Women's Size Guides shown above only offer general size information. Please refer to individual product pages for most accurate size, fit, and material descriptions.